Version française 

Previous Financial Press Releases

Gemalto Financial PR
Mar. 20, 2008 | FY 2007 Results
Jan 30, 2008 | Q4 / FY 2007 Revenue
Nov 8, 2007 | Q3 2007 Revenue
Sep 13, 2007 | H1 2007 Results
Jul 26, 2007 | Q2 2007 Revenue
May 3, 2007 | Q1 2007 Revenue
Mar. 15, 2007 | FY 2006 Results
Feb. 1, 2007 | Q4 / FY 2006 Revenue
Oct. 26, 2006 | Q3 2006 Revenue
Sep.13, 2006 H1 2006 Results
Jul. 27, 2006 | Q2 2006 Revenue
   
Axalto Financial PR
Apr. 27, 2006 | Q1 2006 Revenue
Mar. 9, 2006 | Notes to the 2005 Financial Statements
Mar.9, 2006 | 2005 Annual Results
Jan. 26, 2006 | Q4 & 2005 Full Year Revenue
Oct 27, 2005 | Q3 2005 Revenue
Sept. 8, 2005 H1 2005 Release
Jul. 28, 2005 | Q2 2005 Revenue & IFRS information note
Apr. 27, 2005 | Q1 2005 Revenue
Mar. 3, 2005 | 2004 Full Year Results
Jan.26, 2005 | Q4 2004 Revenue
Oct. 26, 2004 | Q3 2004 Revenue
Sept. 15, 2004 | H1 2004 Earnings Release
Jul. 28, 2004 | Q2 2004 Revenue
Mar. 2004

| Q1 2004 Revenue

Gemplus Financial PR
Oct 26, 2006 | Q3 2006 earnings
Sep 13, 2006 | Gemplus Trading Update
Jul 27, 2006 | Q2 2006 earnings
Apr 24, 2006 | Q1 2006 earnings
Feb 28, 2006 | Gemplus shareholders approve matters regarding the proposed combination with Axalto
Feb 9, 2006 Q4 and FY 2005 earnings
Jan 19, 2006 | Gemplus Announces Expected Results for Fiscal Year 2005
Oct 26, 2005 | Q3 2005 earnings
Jul 27, 2005 | Q2 2005 earnings
Apr 25, 2005 | Q1 2005 earnings
Feb 9, 2005 | Q4 and FY 2004 earnings
Oct 27, 2004 | Q3 2004 earnings
Jul 28, 2004 | Q2 2004 earnings
Apr 26, 2004

| Q1 2004 earnings